| System | |
|---|---|
| CPU | RK3566 Quad core cortex A55 |
| RAM | 4/8GB |
| Internal memory | 32/64GB |
| Operation system | Android 13 |
| Touch screen | 10-Point capacitive touch |
| Display | |
| Panel | 9.7" high-definition full view screen with full lamination |
| Resolution | 1536*2048 |
| Display mode | Normally black |
| Viewing angle | 85/85/85/85(L/R/U/D) |
| Contrast ratio | 900 |
| Luminance | 250cd/m2 |
| Aspect Ratio | 4:3 |
| Touch | |
| Model Type | Capacitive touch screen |
| Number of points | 10-Point |
| Interface for touch | USB |
| Network | |
| WiFi | 802.11a/b/g/n/ac/ax(WiFi 6E),802.15.4/Thread |
| Bluetooth | Bluetooth 5.3 |
| Zigbee Protocol | Supports Zigbee protocol device connection |
| Matter Protocol | Supports the connection of Matter protocol devices |
| Interface | |
| Type-C | USB2.0 supports OTG functionality |
| Relay port | Control home devices that support Relay connections |
| RS-232 Serial port | Communicating with RS232 devices |
| RS-485 Serial port | Communicating with RS485 devices |
| IR port | Used for infrared remote control, with an external plug-in receiver |
| I/O port | Input (output) ports between equipment and external devices |
| RJ45 | Ethernet interface (POE function standard IEEE802.3at, POE+, class 4, 25.5W) |
| Power jack | DC power input |
| Other Features | |
| Microphone | Four microphones |
| Speaker | 2*2W BOX chamber horn |
| LED light strip | RGB |
| Temperature and humidity sensor | YES |
| Light Sensor | YES |
| G-sensor | YES |
| Camera | 5MP from a conventional perspective |
| Working temperature | 0-40°C |
| Certificates | 3C, FCC, CE, ROHS etc. |
| Language | Multi-language |
| Usage | Wall hanging (standard accessory) |