Product Details:
|
|
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | OEM /ODM |
Certification: | CE&FCC |
Model Number: | SW20 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Price can be negotiable |
Packaging Details: | 50X14X41 |
Delivery Time: | 5~7 days |
Payment Terms: | T/T, L/C, Western Union, Paypal |
Supply Ability: | 50000 pcs/month |
PC Monitor 15.4/18.5 / 19 /20/ 21.5 / 22 /27 Inch Desktop Office Display Monitor Computer Screen LED Lcd Monitors
Features:
General | |||||
LCD Type | 21./15.4/15.6/18.5 / 19 / 19.5 / 20 / 21.5 / 22 / 23 / 23.6 / 24 | ||||
HDMI, VGA | |||||
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | ||||
Power Supply | Type: External brick | ||||
Input (line) voltage: 100-240 VAC, 50-60 Hz | |||||
Output voltage/current: 12 volts at 4 amps max | |||||
Mount Interface | 1)VESA 75mm | ||||
2)Mount bracket, horizontal or vertical |
LCD Specification | |||||
Active Area(mm) | 477.5×268.5(V) | ||||
Device dimension | 21.5" | ||||
Resolution | 1024 X 768,1920*1080,1024 X 768,1680 X 1050 | ||||
VESA mount | 75x75mm | ||||
Dot Pitch(mm) | 0.297×0.297 | ||||
Nominal Input Voltage VDD | +3.3V(Typ) | ||||
Viewing angle (v/h) | 80°/80° | ||||
Contrast | 1000:1 | ||||
Luminance(cd/m2) | 250cd/m2 | ||||
Response Time(Rising/Falling) | 5ms/6ms | ||||
Support Color | 16.2M | ||||
Backlight MTBF(hr) | 50000 |
Detail pictures