Product Details:
|
|
Place of Origin: | Guangdong,China |
---|---|
Brand Name: | OEM or CNHOPESTAR |
Certification: | CE&FCC&Rohs |
Model Number: | FA2QC(HDR600 ready) |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 unit |
Price: | Price can be negotiable |
Packaging Details: | 1089.4*547.4*286.77mm |
Delivery Time: | 5~7 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000 Piece/month |
120hz 43.8 Inch 4K Computer Gaming Monitor 1MS Free Sync G Sync
4K Gaming Monitor 43.8 Inch 120hz 1MS Free Sync G Sync 125% SRGB Computer Gaming Monitor
4K Computer Gaming Monitor Spcification
Model Name | FA2QC(HDR600 ready) |
Panel Size(diagonal) | 43.8" |
Panel Type | IPS(ADS) |
Panel Source | BOE |
Panel P/N | DV438FBD-N50 |
Flat/ Curve | Flat |
Radius of curvature | N/A |
Aspect Ratio | 32 :9 |
HDR support/HDR | Yes |
Resolution | 3840*1080 |
Bezel Type | 3-frameless bezel |
Display Viewing Area(H*V) (mm) | 1071.36(H) × 301.32(V) |
Panel Backlight Type | ELED |
Color Saturation (NTSC) | 90%(typ) |
Color Saturation (DCI-P3) | 93%(typ) |
Color Saturation (sRGB) | 125%(typ) |
Color Saturation (Adobe RGB) | 83%(typ) |
Pixel Pitch (H)*(V) (mm) | 279(H)um*279(V)um |
Brightness (nits)(Max.) | 常态:400nits(typ) , 350 nits (min) HDR:大于 600 nits |
Contrast Ratio (Typ.) | 1000:1 |
Dynamic Contrast Ratio | >=1 Million |
View Angle(H/V) | 178°(H)/178°(V) |
Panel bit depth | 8bits+FRC |
Display Colors | 1.07B |
Panel Response Time w/o OD | 14ms |
Response Time | 6ms |
Panel Refresh Rate (Max.) | 120Hz |
Display Refresh Rate (Max.) | 48-120Hz |
HDMI 1.4 | 1 |
FreeSync Range | 48-68Hz |
HDMI 2.0 | 1 |
FreeSync Range | 48-120Hz |
DP 1.2 | 1 |
FreeSync Range | 48-120Hz |
USB- type A_ Version | 3.0 |
USB- type B _Version | 3.0 |
USB- type B QTY | 1 |
USB- type A QTY | 3 |
USB- type C Version/Type-c | 3.1 |
USB- type C QTY | 1 |
USB- typc C Function /Type-c | 65W full function |
USB charge /USB | 5V1A *3 |
Power Delivery | YES |
Speaker | 4R2W*2(輸出功率) |
FAQ