|
Product Details:
|
|
| Place of Origin: | Guangdong,China |
|---|---|
| Brand Name: | OEM |
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC |
| Model Number: | HP1506 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 100PCS |
| Price: | $175.00 - $189.00 / Unit |
| Packaging Details: | Standard Packaging15.6 inch h/d android tablet pc |
| Supply Ability: | 50000 pcs/month |
15 Inch 1080P Android 6.0 All-in-One Touch Screen PC for Supermarket and Retail
Product Detail Page Copy
In a fast-paced retail environment, reliability and efficiency are essential for customer satisfaction and smooth operations. The 15 inch 1080P Android All-in-One Touch Screen PC is built to meet these exact needs, combining powerful processing, an intuitive interface, and durable construction to deliver consistent performance in demanding commercial spaces such as supermarkets, convenience stores, and self-service areas.
![]()
Efficient Performance for Retail and Commercial Use
Powered by an octa-core 1.5GHz processor with Android 6.0, this all-in-one touch screen PC ensures stable and responsive performance. It handles POS applications, digital menus, and customer-facing interfaces effortlessly, enabling faster transactions and smoother workflows. Its open Android platform supports diverse business applications and integrations, allowing retailers and integrators to deploy customized solutions that match their operational needs.
![]()
Full HD Display with Commercial Durability
The 15 inch full HD display provides clear, vibrant visuals with wide viewing angles, ensuring excellent visibility for users and customers. Its capacitive multi-touch panel delivers a fluid and accurate touch response, creating a seamless interactive experience whether used for checkout, product browsing, or information display. The screen is built for 24/7 operation, with anti-glare protection and high brightness that remain reliable under continuous us
| System | CPU | RK3368,Octa-core cortex A53,1.5G | |||||||||||||
| RAM | 1GB | ||||||||||||||
| Internal memory | 8GB | ||||||||||||||
| Operation system | Android 6.0 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 15.6"LCD IPS panel | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Active area | 344.16(H)x193.59mm(V) | ||||||||||||||
| Display mode | Normally black ,IPS | ||||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
| Contrast ratio | 800 | ||||||||||||||
| Luminance | 250cd/m2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| Ethernet | 10M/100M ethernet | ||||||||||||||
| Buletooth | Bluetooth 4.0 | ||||||||||||||
| Interface | Card slot | TF card | |||||||||||||
| USB x 2 | USB Host | ||||||||||||||
| Micro USB | Micro USB OTG | ||||||||||||||
| H/D/MI | H/DMI output | ||||||||||||||
| RJ45 | RJ45 | ||||||||||||||
| Serial port | USB for serial port | ||||||||||||||
| Power jack | DC power input | ||||||||||||||
| Earphone | 3.5mm earphone | ||||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4Kx2K(H.264) | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| Other | Battery | 4500mah/7.4V,working time ~1.5hours | |||||||||||||
| NFC | ISO/IEC 14443 type A,type B cards | ||||||||||||||
| Speaker | 2*2W | ||||||||||||||
| Camera | 5.0M/P,Front camera with AF | ||||||||||||||
| MIC | Built-in MIC | ||||||||||||||
| Power consumption | 20W | ||||||||||||||
| Working temp | 0--40degree | ||||||||||||||
| Certificates | CE/FCC/RoHS | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Accessories | Adapter | Adapter,12V/2A | |||||||||||||
| User manual | yes | ||||||||||||||
Seamless Integration and Connectivity
Designed with flexible connectivity in mind, the device includes Wi-Fi, Ethernet, and USB ports for stable network and peripheral connections. Its compact structure and wall or desktop mounting options allow easy installation in various retail environments. Whether placed at a service counter, used as a digital signage display, or integrated into a self-order kiosk, it blends easily into modern store designs.
![]()
Optimized for Retail and Business Applications
This Android touch screen PC is purpose-built for supermarket and retail use, offering a balance of performance, energy efficiency, and user-friendly operation. It can serve as a POS terminal, inventory monitor, or digital price board, giving store operators a versatile platform for business digitalization.
![]()
OEM and ODM Friendly
Hopestar provides OEM and ODM customization options to meet the unique branding and hardware needs of distributors, integrators, and retail solution providers. Custom logo printing, firmware integration, and interface optimization can be tailored to ensure each project aligns perfectly with client requirements.
![]()
Reliable Technology Partner
With years of experience serving international commercial clients, Hopestar delivers Android-based display solutions that combine innovation with reliability. Our engineering expertise and global support network ensure your deployment is smooth from prototype to large-scale rollout.
The 15 inch Android All-in-One Touch Screen PC is not just a display but a practical digital touchpoint that enhances business operations and customer interaction. It is the ideal platform for modern retailers aiming to streamline their workflows and deliver engaging digital experiences.
![]()
![]()