Product Details:
|
|
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Hopestar |
Certification: | FCC CE RoHS |
Model Number: | WF185 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 2 |
Price: | Price can be nogotiable |
Packaging Details: | 40*20*35CM |
Delivery Time: | 5~7 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 50000 pcs/month |
System | CPU | RK3288,Quad-core cortex A17,1.6G | |||||||||||||
RAM | 2GB | ||||||||||||||
Internal memory | 16GB | ||||||||||||||
Operation system | Android 8.1 | ||||||||||||||
Touch screen | 10-Point capacitive touch |
Display | Panel | 18.5" LCD panel | |||||||||||||
Resolution | 1366x768 | ||||||||||||||
Active area | 409.8×230.4(mm2) | ||||||||||||||
Display mode | Normally black | ||||||||||||||
Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 1500 | ||||||||||||||
Luminance | 250cd/m2 | ||||||||||||||
Aspect Ratio | 16:9 |
Network | WiFi | 802.11b/g/n | |||||||||||||
Ethernet | 100M/1000M ethernet | ||||||||||||||
Buletooth | Bluetooth 4.0 |
Interface | Card slot | SD card | |||||||||||||
USB | USB Host | ||||||||||||||
Micro USB | Micro USB OTG | ||||||||||||||
USB | USB for serial | ||||||||||||||
RJ45 | RJ45 | ||||||||||||||
POE | optional | ||||||||||||||
Power jack | DC power input | ||||||||||||||
Earphone |
3.5mm earphone + Micphone
|