| Product Details: | |
| Place of Origin: | Guangdong,China | 
|---|---|
| Brand Name: | OEM | 
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC | 
| Model Number: | HOP7008 | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | 100PCS | 
| Price: | Price can be negotiable | 
| Packaging Details: | Color box + carton for l shape android tablet 7 inch | 
| Delivery Time: | 3-8 working days | 
| Payment Terms: | Western Union,T/T,L/C,D/P | 
| Supply Ability: | 50000 pcs/month | 

Technical specification:
| System | CPU | Quad core cortex A7,1.3G | ||||||||||||
| RAM | 1GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 6.0 | |||||||||||||
| Touch screen | 5-Point capacitive touch | |||||||||||||
| Display | Panel | 7"LCD IPS panel | ||||||||||||
| Resolution | 1024*600 | |||||||||||||
| Contrast ratio | 500 | |||||||||||||
| Luminance | 250cd/m2 | |||||||||||||
| Aspect Ratio | ,16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | Optional, RJ45 box(Ext) | |||||||||||||
| Buletooth | Bluetooth 4.0 | |||||||||||||
| Interface | Card slot | TF,Support up to 32GB | ||||||||||||
| Micro USB | Micro USB OTG | |||||||||||||
| USB | USB Host | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||
| Serial port | 4P-2.0mm, serial port | |||||||||||||
| RJ45 | 4P-2.0mm connect to RJ45 box | |||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 1080p | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Other | Battery | 2200mah/3.7V,~working 2hours | ||||||||||||
| Micphone | yes | |||||||||||||
| Speaker | 2*1W | |||||||||||||
| Camera | 2.0M/P,Front camera | |||||||||||||
| Language | Multi-language | |||||||||||||
| Working temp | 0--40degree | |||||||||||||
| Certificates | CE/FCC/ROHS | |||||||||||||
| Color | White/Black | |||||||||||||
| Accessories | Adapter | Adapter,5V/2A | ||||||||||||
| User manual | yes | |||||||||||||


