Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Hopestar/OEM |
Model Number: | HOP1506 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Piece/Pieces |
Price: | $169.00 - $189.00 / Piece |
Packaging Details: | Standard carton for 15.6 inch android tablet pc 6.0 wifi |
Supply Ability: | 50000 Piece/Pieces per Month 15.6 inch android tablet pc 6.0 wifi |
Features
Long lasting product cycle-enclosure
1000:1 contrast ratio, and 300-nit brightness (LED panel)
High quality panel with 176° x 170° viewing angle
Future generation panels phased-in without external changes
Mounting options including rear-mount and VESA mount
Optional front mount and rack mount bezels
Multilingual on-screen display (OSD)
On and Off controlled together by one button, free of installation and debugging.
Fully RoHS compliant
Technical specification
System | CPU | RK3368,Octa-core cortex A53,1.5G | |||||||||||||
RAM | 1GB | ||||||||||||||
Internal memory | 8GB | ||||||||||||||
Operation system | Android 6.0 | ||||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||||
Display | Panel | 15.6" LED IPS panel | |||||||||||||
Resolution | 1920*1080 | ||||||||||||||
Active area | 344.16(H)x193.59mm(V) | ||||||||||||||
Display mode | Normally black,IPS | ||||||||||||||
viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
Contrast ratio | 800 | ||||||||||||||
Luminance | 250cdm2 | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Network | WiFi | 802.11b/g/n/ac, 2.4G+5G | |||||||||||||
3G dongle | 3G USB dongle ext. | ||||||||||||||
Ethernet | 100M/1000M | ||||||||||||||
Blue tooth | Blue tooth 4.0 | ||||||||||||||
Interface | Card slot | SD,Support up to 32GB | |||||||||||||
USB Device | Mini USB OTG | ||||||||||||||
USB Host x 3 | USB Host 3.0 | ||||||||||||||
Power Jack | DC power input | ||||||||||||||
HD | HD output | ||||||||||||||
RJ45 | RJ45 | ||||||||||||||
Earphone | 3.5mm earphone | ||||||||||||||
Serial port | USB for serial port | ||||||||||||||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |||||||||||||
Audio format | MP3/WMA/AAC etc. | ||||||||||||||
Photo | jpeg | ||||||||||||||
Others | Wall mounting bracket | 100mm*100mm wall mounting | |||||||||||||
Speaker | 2*2W | ||||||||||||||
Camera | 2.0M/P,Front camera | ||||||||||||||
Micphone | yes | ||||||||||||||
Language | Multi-language | ||||||||||||||
Working temp | 0--40degree | ||||||||||||||
Accessories | Adapter | Adapter,12V/3A | |||||||||||||
User manual | yes | ||||||||||||||
Professional Applications:
Shenzhen Hopestar Sci-tech Co., Ltd. is a leading company of LCD and LED Monitor in shenzhen ,China ,As a High - tech enterprise, we have our own R&D, Factory,Marketing and after sales service department,We are specialized in LCD Monitor, Touch Screen Monitor,CCTV Monitor , Open Frame Monitor, All in one PC since 2002
HOPESTRAR Factory
Area: 10,000M² Non-dust standard workshop
Worker: 300 workers
Annual :1,000,000pcs of monitors annually
We are a member of Trade Assurance Service.With us,you can get
Need more details about Alibaba Tra Assurance Service Click https://tradeassurance.alibaba.com/ Or inquiry us directly.